Displaying Page: 85 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
764A0000-03 | Temperature Sensor | Airbus (A319, A320, A321, A330, A340) | Scientific Instruments Incorporated | RFQ |
D2581039601500 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
30903886 | Cartridge | Airbus (A320-271N) | Meggitt Safety Systems Inc | RFQ |
D2581002004200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
RDNB2500-01 | Broadband Controller | Boeing (777-300ER SERIES) | Panasonic Avionics Corporation | RFQ |
D2583540100600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
ABS0605-64 | Seal | Airbus (A330: A330-202, A330-301, A330-223, A330-321, A330-322, A330-323, A33-243, A330-341, A330-342, A330-343., A310: Model-203, Model-204, Model-221, Model-222, Model-304, Model-322, Model-324, Model-325., A319: Model-111, Model-112, Model-113, Model-114, Model-131, Model-132., A320: Model-111, Model-211, Model-212, Model-214, Model-231, Model-232, Model-233., A340: A340-211, A340-311, A340-212, A340-312, A340-213, A340-313., A321: Model-111, Model-112, Model-131, Model-211, Model-231.) | Airtomic-A Dover Company formerly Cook Airtomic | RFQ |
243501-11 | Screen | Airbus (A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -212, A321 Model -213, A321 Model -231, A321 Model -232) | Seal Dynamics Inc | RFQ |
9DX404700-01 | Tube Assembly-Flash | Airbus (A319 Model -131, A319 Model -133) | Flight Specialties Components Corporation | RFQ |
3552AAADAACX-CD | Portable Oxygen Cylinder Assembly-Airbus | Airbus (A318-111, A319-113, A319-114, A319-131, A321-212, A321-213) | AVOX Systems Inc formerly Scott Aviation | RFQ |
LF483 | Knob Assembly | BOEING (747-100 Series, 747-200B Series, 747-200F Series, 747-200C Series, 747SR, 747-100B Series, DC-10-30, MD-11, MD-11F) | Wencor LLC | RFQ |
Q4554 | Halogen Lamp | Airbus (A319-100, A320-200, A330-300, A340-300),Bellanca (DW-1 (Eagle)),Boeing (727-200, 737-200, 737-300, 737-500, 737-700, 737-800, 747-200, 747-400CB, 747-400OB, 747-400OP, 757-200, 767-200, 767-200ER, 767-300ER, 777-200),Bolkow-Apparatebau GmbH (BG105),Bombardier, Inc. (CRJ-200, CRJ-700, DHC-7, DHC-6-200, DHC-6-300),Cessna (310, 402B, 402C, 404, 421C, 441, 500, 550),Construcciones (CASA) (C212),Dassault Aviation (Falcon 10, Falcon 20, 50),Embraer Empresa (EMB-110),Eurocopter France (AS315, A | Amglo Kemlite Laboratories Inc | RFQ |
1176-1 | Advanced Master Control Unit | Boeing (747- 400 Series) | Astronics Advanced Electronic Systems Cancelled | RFQ |
238-0226-508 | Retainer | CFM International (CFM56-5A) | Seal Dynamics Inc | RFQ |
S9413-558 | Packing Preformed-Fluorocarbon | Airbus (A300 , A300, Model B2-1A, A300, Model B2-1C, A300, Model B4-2C, A300, Model B2K-3C, A300, Model B4-103, A300, Model B2-203, A300, Model B4-203, A300-600, A300, Model B4-601, A300, Model B4-603, A300, Model B4-620, A300, Model B4-605R, A300, Model B4-622R, A300, Model F4-605R , A300, Model F4-622R, A300, Model C4-605R Variant F, A300, Model B4-622 , A310, A310, Model 204, A310, Model 221, A310, Model 222, A310, Model 203, A310, Model 322, A310, Model 324, A310, Model 304, A310, Model 325, | Wencor LLC | RFQ |
D2587101102600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587311300200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581048602300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J644P12C | Bolt Machine | General Electric (CF6-6D, -6D1, -6D1A, -6K, -6K2) CFM International (CFM56-5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
D2581076100000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
636-3006-505 | Tru Tr Assembly Lw Rh | Airbus (A321-272N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
D2581080601200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587102200800 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
740119H | Outline 75-90 Idg Model 90egs01i | Airbus (A319-111, -112, -113, -114 A320-211, -212, -214) | Hamilton Sundstrand Corporation | RFQ |
D2587344600000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581000603400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
S8990-010 | Packing Preformed | Rolls-Royce (RB211) | Valtec Aircraft Supply | RFQ |
1753M10P01 | Bleed Flow Transducer | General Electric (CFM-56-5A) | AMETEK Aerospace Gulton-Statham Products | RFQ |
340-078-202-0 | Cup-Spring | CFM Intl (CFM56-7B27A, CFM56-7B26/B2, CFM56-7B20/3, CFM56-7B22/3, CFM56-7B22/3B1, CFM56-7B24/3, CFM56-7B24/3B1, CFM56-7B26/3, CFM56-7B26/3B1, CFM56-7B26/3B2, CFM56-7B27/3, CFM56-7B27/3B1, CFM56-7B27/3B3, CFM56-7B26/3F, CFM56-7B26/3B2F, CFM56-7B27/3F, CFM56-7B27/3B1F, CFM56-7B27A/3, CFM56-7B27AE, CFM56-7B27E, CFM56-7B27E/F) | Jet Avion Corporation A HEICO Aerospace Company | RFQ |
D2587078602000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
636-3061-904 | Tru Kit Hinge Pins Rh | Airbus (A320-271N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
D2587010503000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1020891-1 | Probe-Speed N1 | IAE (PW1133G-JM) | United Technologies Hamilton Sundstrand | RFQ |
5913667-4 | Cupwasher | Airbus (A318 Models -111, -112, -121, A319 Models -111, -112, -113, -114, -115, -131, -132, -133, A320 Models -111, -211, -212, -214, -231, -232, -233, A321 Models -111, -112, -131, -211, -212, -213, -231, -232) | Aviation Component Solutions | RFQ |
A2187686316600 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
M83248-1-013 | O-Ring | Cessna (For eligibility see McFarlane Eligibility Chart Drawing No. 1610 Rev. B, dtd 05-27-04 or later FAA approved revision.) | McFarlane Aviation Inc | RFQ |
18603 | Discharge Indicator | Airbus (A320-111,-211, -231) | Pacific Scientific HTL-Kin-Tech Div | RFQ |
J221P145 | Packing Preformed | CFM International (CFM56-5, CFM56-7B18, CFM56-7B20, CFM-7B22, CFM-7B24, CFM-7B26, CFM-7B27, CFM-7B20/2, CFM-7B22/2, CFM-7B24/2, CFM-7B26/2, CFM-7B27/2, CFM-7B26/B1, CFM-7B27/B1, CFM-7B27/B3),General Electric (CF6-6, CF6-50) | Valtec Aircraft Supply | RFQ |
D2581013801900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1718205 | Idg-Integrated Drive Generator | Airbus (A320-251N) | Hamilton Sundstrand Corporation | RFQ |
D2581220100000 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J221P117 | Packing Preformed | CFM International, S.A. (CFM56-2, CFM56-2A, CFM56-2B CFM56-2C1, CFM56-2C3, CFM56-2C5 & CFM56-2C6 CFM56-3, CFM56-3B & CFM56-3C CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, | Wencor LLC | RFQ |
2234480-0256 | Wqar Internal Disk | Airbus (A330-201, -202, -203, -223, -243, -301, -323, -341, -342, -343, A340-311, -312, -313, -541, -642) | TELEDYNE CONTROLS LLC | RFQ |
D2587013103200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
RDAV9844-01 | Lcd Monitor | Airbus (A319 SERIES, A319 MODEL -111, A319 MODEL -112, A319 MODEL -113, A319 MODEL -114, A319 MODEL -115, A319 MODEL -131, A319 MODEL -132, A319 MODEL -133) | Panasonic Avionics Corporation | RFQ |
D2583523700100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
08-7123-31 | Assembly Auxiliary Power Spb | Airbus (A320-271N) | Zodiac Inflight Innovations | RFQ |
RDFA3621-01 | Seat Power Module | Boeing (747-400 SERIES) | Panasonic Avionics Corporation | RFQ |
121762-2 | Flexible Shaft Vbv | CFM International (CFM 56-5C2, -5C3) | Honeywell International Inc | RFQ |
5758-1 | Lens Marker Lsi Desc Lens Eel Systems Wall Light | Airbus Industrie (A340-211,-212,-213,-311,-312,-313, A330-202,-223,-243.-301, A319-112.-113,-114,-131, A320-111,-211,-212,-231,-232,-233, A321-111,-112,-131) | Astronics Luminescent Systems Inc | RFQ |
2129 | Components-One Piece Barrier Floor Attach | Boeing (737-200, -300 Series, when the following STC's are incorporated: ST00283AT & ST00287AT.) | Aeronautical Engineers Inc | RFQ |
8061-512 | Packing Preformed | CFM International (CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/P, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B3/2P, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/2P, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/P, CFM56-5B6/2P, CFM56-5B7, CFM56-5B7/3, CFM56-5B8/3, CFM56-5B9/3, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/ | Aviation Component Solutions | RFQ |
J644P10D | Bolt Machine | General Electric (CF6-6D, -6D1, -6D1A, -6K, -6K2, -50C, -50CA, -50C1, -50C2, -50C2B, -50C2D, -50C2-F, -50C2-R, -50E, -50E1, -50E2, -45A, -45A2, -80A, -80A2) CFM International (CFM56-5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
D2581063001700 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
374-509 | Air Chiller | Airbus (A321-111, -112, -131, -211, -231) | B-E Aerospace Inc Galley Products Div | RFQ |
D2587370000000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
108280-53 | Hose Assembly | CFM International (CFM56-5A, 5B) | Titeflex Corporation name change to Smiths Tubular Systems-Laconia Inc. 5-06 | RFQ |
19369 | Bushing | Pratt & Whitney (R-1830 all Dash No.s up to and including 1200 BHP T.O., R-1830 All Dash Nos. Up To and Including 1200 BHP T.O.) | Sun Air Parts | RFQ |
921006 | Airshow 420 Diu | Airbus (A340-642) | Rockwell Collins Inc Airshow Systems | RFQ |
D2587130051000 | Insulation Blanket | Airbus (A318 -111, -112, -121, -122, A319 -111, -112, -113, -114, -115, -131, -132, -133, A320 -111, -211, -212, -214, -231, -232, -233, A321 -111, -112, -131, -211, -212, -213, -231, -232) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
2685336 | Filter Element | Airbus (A320 Series Airplanes) | Pall Aeropower Corp | RFQ |
D2587262100000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
740120C | Outline Generator Control Unit | Airbus (A300B4-601, -603, -620, -605R, A310-203, -221, -222, -304, -322, -324) | Hamilton Sundstrand Corporation | RFQ |
D2583540500200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J644P05B | Bolt Machine | General Electric (CF6-6D, -6D1, -6D1A, -6K, -6K2, -50C, -50C1, -50C2, -50C2B, -50C2D, -50C2-F, -50C2-R, -50CA, -50E, -50E1, -50E2, -45A, -45A2, -80A, -80A1, -80A2, -80A3, -80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2A5F, -80C2A8, -80C2B1, -80C2B2, -80C2B4, -80C2B6, -80C2B1F, -80C2B2F, -80C2B4F, -80C2B5F, -80C2B6F, -80C2B6FA, -80C2B7F, -80C2B8F, -80C2D1F, -80E1A2, -80E1A3, -80E1A4) CFM International (CFM56-3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
D2587011302000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2557226420200 | Washer | Airbus (A319 Model -111, A319 Model -112, A319 Model -114, A319 Model -131, A319 Model -132, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -212, A321 Model -231, A321 Model -232) | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
35240406-1 | Discharge Outlet Assembly | Airbus (A320-271N) | Meggitt Safety Systems Inc | RFQ |
D5755103520000 | Seal-Fixed Fwd | Airbus (A319 Series, A320 Series, A321 Series) | Seal Dynamics Inc | RFQ |
8061-536 | Hydromechanical Unit | CFM International (CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/2P, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B2, CFM56-5B2/2P, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B4, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B5, CFM56-5B5/3, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/2P, CFM56-5B6/3, CFM56-5B6/P, CFM56-5B7, CFM56-5B7, CFM56-5B | Woodward Inc | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote